Denver Relief
trkview

City: Denver
State: Colorado
Zip Code: 80203
Phone: 303.420.●●●● show
Website: www.denverrelief.com
Denver Relief
Denver Relief has one goal, and that is to provide safe and readily available medicines and other wellness services to state of Colorado registered Medical Marijuana Patients.
It is with great pride that we have formed relationships with local businesses which allows us to offer such wellness services as acupuncture, massage, counseling, chiropractic work, yoga and more. We work with alternative therapy providers that offer these services, and provide them to you at a discount and close to your home. We make it convenient to attend a practitioner that is convenient to your daily life, and whom you feel comfortable with.
Denver Relief is a wellness provider dedicated to assisting our members with making positive and natural changes in their lives. We aim to help our members find a more responsible and natural solution to any and all problems that accompany life. We are caregivers and intend to live up to what that means:
care•giv•er: one who contributes the benefits of medical, social, economic, or environmental resources to a person who requires treatment of an illness or disability.
But we also want to be more than that. We consider it an obligation to help our Members find a solution to any of life’s daily issues. From assistance in finding cleaning services, beauty and hygiene products, healthy diet counseling and more, we want to help bring peace and order to your life.
Member Pricing
updated - June 11, 2011, 1:00 pm
MMJ
| Name | 1 Gram | 1/16 Oz. | 1/8 Oz. | 1/4 Oz. | 1/2 Oz. | 1 Oz. |
| Bio-Diesel MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Blue Dream MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| ChemJames MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Dopium MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Durban Poison MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Gumbo MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Hashberry MMJ | 11.14 | 18.57 | 37.14 | 74.27 | 148.53 | 278.50 |
| Headband MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Outer Space MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Pre-Roll (Premium) | 8.36 | |||||
| Pre-Roll (Special) | 6.50 | |||||
| Premium Shake | 11.14 | 18.57 | 37.14 | 74.27 | 148.53 | 297.07 |
| Q3 MMJ | 11.14 | 18.57 | 37.14 | 74.27 | 148.53 | 278.50 |
| Querkle MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.09 | 324.91 |
| Special Shake | 9.28 | 16.71 | 32.49 | 64.98 | 129.97 | 259.93 |
| SPECIAL: Blueberry Haze MMJ | 11.14 | 18.57 | 37.14 | 74.27 | 148.53 | 278.50 |
| SPECIAL: Cough MMJ | 11.14 | 18.57 | 37.14 | 74.27 | 148.53 | 278.50 |
| SPECIAL: Super Silver Haze MMJ | 11.14 | 18.57 | 37.14 | 74.27 | 148.53 | 278.50 |
| Valley OG MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Vape Pen Cartomizer | 51.06 | |||||
| zBio-Jesus MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
Edibles
| Name | Price |
| 1X Brownie | 4.64 |
| 2X Peanut Butter Cookie | 9.28 |
| 3X Brownie | 12.07 |
| Baklava | 16.71 |
| CannaPunch 30 mg | 11.14 |
| Chocolate Chip Banana Bread | 9.28 |
| Chocolate Chip Cookie | 4.64 |
| Cinammon Raisin Bread | 9.28 |
| Cloud 9 Bar: Level 3 | 8.36 |
| DR Candy | 3.71 |
| DR Lolli | 11.14 |
| Ginja Chews | 9.28 |
| Granola - Loose Pack | 6.50 |
| Green Cross Tincture | 20.42 |
| Karma Kandie | 9.28 |
| Kettle Chips: Salt & Pepper | 8.36 |
| Olive Oil | 55.70 |
| OMG 100mg | 16.72 |
| Peanut Butter Blaster | 11.14 |
| Pumpkin Bread | 9.28 |
| Snickerdoodle | 4.64 |
| Wild Flour Choc Loco Pretzel | 4.64 |
| Wild Flour Original Pretzel | 9.28 |
| Zesty Crackers | 8.36 |
| Zuchinni Bread | 9.28 |
Concentrates
| Name | Gram | .5 Gram | .25 Gram |
| Premium Subcritical Extraction | 51.06 | ||
| Special Bubble Hash | 23.21 | ||
| SPECIAL Subcritical Extraction | 41.78 |
Topicals
| Name | Price |
| Cannabis Magic Salve | 16.71 |
| Mini Cannabis Magic Salve | 9.28 |
Medicated Meals
| Name | Price |
Seeds
| Name | Price |
| Centennial Seeds - all but Roughneck (12 Pack) | 60.34 |
| Centennial Seeds - all but Roughneck (6 Pack) | 37.14 |
| Centennial Seeds - Roughneck (6 Pack) | 41.78 |
Clothing
| Name | Price |
| Bio-Diesel Baseball T | 18.57 |
| Bio-Diesel Fancy T-shirt | 18.57 |
| Bio-Diesel Flex-Fit Hat | 23.21 |
| GREEN TEAM T | 9.28 |
| Kroshay Knit Hat | 13.93 |
| Outer Space Flex-Fit Hat | 23.21 |
Accessories
| Name | Price |
| Ashmasher | 1.86 |
| Denver Relief Lighter | 1.86 |
| Dolezal Fancy Bat | 24.10 |
| Dolezal Fancy Spoon | 29.71 |
| Dolezal Fume Bat | 16.71 |
| Dolezal Lattie Bat | 20.42 |
| Dolezal Paddle | 16.71 |
| Dolezal Sidecar | 83.55 |
| Elements 300s Papers | 4.64 |
| Elements King Size Papers | 1.86 |
| Elements Regular Size Papers | 1.86 |
| Elements Tips | 0.93 |
| Essential Vape | 74.26 |
| Essential Vape - Eclipse 1 Aqua Vape | 55.70 |
| Essential Vape - Eclipse Vape H2O | 74.26 |
| Essential Vape Vials | 0.93 |
| Heady Glass Opaque Bubbler | 83.55 |
| Kasher | 1.86 |
| Mason Jar | 4.64 |
| Scope | 11.14 |
| Smelly Proof Bag | 0.93 |
| Vape Pen - Disposable | 0.00 |
| Vape Pen Kit | 60.34 |
| Wickit Hempwicks | 1.86 |
| Zig-Zag 100 mm Roller | 4.64 |
| Zig-Zag 78 mm Roller | 4.64 |
Services
| Name | Price |
Non Member Pricing
updated - June 11, 2011, 1:00 pm
MMJ
| Name | 1 Gram | 1/16 Oz. | 1/8 Oz. | 1/4 Oz. | 1/2 Oz. | 1 Oz. |
| Bio-Diesel MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| Blue Dream MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| ChemJames MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| Dopium MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| Durban Poison MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| Gumbo MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| Hashberry MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Headband MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| Outer Space MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| Pre-Roll (Premium) | 9.28 | |||||
| Pre-Roll (Special) | 7.43 | |||||
| Premium Shake | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 334.20 |
| Q3 MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Querkle MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.75 |
| Special Shake | 11.14 | 20.42 | 37.14 | 74.27 | 148.53 | 297.07 |
| SPECIAL: Blueberry Haze MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| SPECIAL: Cough MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| SPECIAL: Super Silver Haze MMJ | 13.93 | 21.35 | 41.78 | 83.55 | 167.10 | 315.63 |
| Valley OG MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
| Vape Pen Cartomizer | 60.34 | |||||
| zBio-Jesus MMJ | 16.71 | 23.21 | 46.42 | 92.83 | 185.67 | 352.77 |
Edibles
| Name | Price |
| 1X Brownie | 5.57 |
| 2X Peanut Butter Cookie | 11.14 |
| 3X Brownie | 14.85 |
| Baklava | 18.57 |
| CannaPunch 30 mg | 12.07 |
| Chocolate Chip Banana Bread | 11.14 |
| Chocolate Chip Cookie | 5.56 |
| Cinammon Raisin Bread | 11.14 |
| Cloud 9 Bar: Level 3 | 9.28 |
| DR Candy | 4.64 |
| DR Lolli | 13.93 |
| Ginja Chews | 11.14 |
| Granola - Loose Pack | 8.35 |
| Green Cross Tincture | 23.21 |
| Karma Kandie | 11.14 |
| Kettle Chips: Salt & Pepper | 9.28 |
| Olive Oil | 60.35 |
| OMG 100mg | 18.57 |
| Peanut Butter Blaster | 13.00 |
| Pumpkin Bread | 11.14 |
| Snickerdoodle | 5.56 |
| Wild Flour Choc Loco Pretzel | 5.57 |
| Wild Flour Original Pretzel | 10.21 |
| Zesty Crackers | 9.28 |
| Zuchinni Bread | 11.14 |
Concentrates
| Name | Gram | .5 Gram | .25 Gram |
| Premium Subcritical Extraction | 60.34 | ||
| Special Bubble Hash | 27.85 | ||
| SPECIAL Subcritical Extraction | 51.06 |
Topicals
| Name | Price |
| Cannabis Magic Salve | 18.57 |
| Mini Cannabis Magic Salve | 11.14 |
Medicated Meals
| Name | Price |
Seeds
| Name | Price |
| Centennial Seeds - all but Roughneck (12 Pack) | 69.62 |
| Centennial Seeds - all but Roughneck (6 Pack) | 41.78 |
| Centennial Seeds - Roughneck (6 Pack) | 46.42 |
Clothing
| Name | Price |
| Bio-Diesel Baseball T | 18.57 |
| Bio-Diesel Fancy T-shirt | 18.57 |
| Bio-Diesel Flex-Fit Hat | 23.21 |
| GREEN TEAM T | 13.92 |
| Kroshay Knit Hat | 13.93 |
| Outer Space Flex-Fit Hat | 23.21 |
Accessories
| Name | Price |
| Ashmasher | 2.79 |
| Denver Relief Lighter | 1.86 |
| Dolezal Fancy Bat | 25.99 |
| Dolezal Fancy Spoon | 33.42 |
| Dolezal Fume Bat | 18.57 |
| Dolezal Lattie Bat | 22.28 |
| Dolezal Paddle | 18.57 |
| Dolezal Sidecar | 92.83 |
| Elements 300s Papers | 4.64 |
| Elements King Size Papers | 1.86 |
| Elements Regular Size Papers | 1.86 |
| Elements Tips | 0.93 |
| Essential Vape | 83.55 |
| Essential Vape - Eclipse 1 Aqua Vape | 64.98 |
| Essential Vape - Eclipse Vape H2O | 83.55 |
| Essential Vape Vials | 0.93 |
| Heady Glass Opaque Bubbler | 92.83 |
| Kasher | 2.79 |
| Mason Jar | 4.64 |
| Scope | 13.93 |
| Smelly Proof Bag | 0.93 |
| Vape Pen - Disposable | 0.00 |
| Vape Pen Kit | 69.63 |
| Wickit Hempwicks | 2.78 |
| Zig-Zag 100 mm Roller | 4.64 |
| Zig-Zag 78 mm Roller | 4.64 |
Services
| Name | Price |







































